Shareholder participation
| Name of Shareholder | % Dir. Part. | % Indir. Part. | %Total | Date Regist. in CNMV |
| D. Manuel García-Durán de Bayo | 9,153 | 0,985 | 10,138 | 04/10/2012 |
| D. Fernando González Sánchez | 0,400 | 0,000 | 0,400 | 01/12/2012 |
| Dña. Ángeles Ferriz Gómez | 0,000 | 0,000 | 0,000 | 26/11/2009 |
| D. Guillermo José Fernández Vidal | 0,000 | 0,000 | 0,000 | 12/21/2012 |
| D. Enrique Sánchez de León García | 0,001 | 0,000 | 0,001 | 04/06/2011 |
| D. Josep Piqué i Camps | 0,000 | 0,000 | 0,000 | 03/21/2012 |
| D. Luís Solana Madariaga | 0,000 | 0,000 | 0,000 | 03/21/2012 |
| D. José Wahnón Levy | 0,000 | 0,000 | 0,000 | 03/21/2012 |
Significant shareholders
| Name of Shareholder | % Dir. Part. | % Indir. Part. | %Total | Date Regist. in CNMV |
| D. Victor Frías Marcos | 4,004 | 2,228 | 6,232 | 03/22/2011 |
| Rustraductus, S.L. | 4,166 | 0,000 | 4,166 | 12/14/2011 |
| D. Javier Tallada García de la Fuente | 0,016 | 4,166 | 4,182 | 12/15/2011 |


Ezentis is a brand that talks about evolution and values such as thrust, energy, leadership, research, balance and solutions.
Our international outlook has led us to be now present in 3 continents and have references in the main productive sectors.
We offer you the opportunity to develop your career in an innovative group, diversified and ever expanding.