Analyst Recommendations
Institution | Date | Recommendation | Target price (€ / Share) |
---|---|---|---|
![]() | May 2020 | Buy | 0.52 |
![]() | July 2020 | Buy | 0.47 |
![]() | May 2020 | Buy | 0.53 |
![]() | September 2021 | Buy | 0.60 |
Consensus price 0.50 € /Share |
Home > Analyst Recommendations
Institution | Date | Recommendation | Target price (€ / Share) |
---|---|---|---|
![]() | May 2020 | Buy | 0.52 |
![]() | July 2020 | Buy | 0.47 |
![]() | May 2020 | Buy | 0.53 |
![]() | September 2021 | Buy | 0.60 |
Consensus price 0.50 € /Share |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.